Template:Infobox component: Difference between revisions
Created page with "<includeonly>{{#invoke:Infobox|component}}</includeonly>" |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude> | |||
<templatedata> | |||
{ | |||
"description": "Renders an infobox for a Logic World component", | |||
"params": { | |||
"title": { | |||
"description": "The title shown above and outside the infobox, usually the name of the gate.", | |||
"required": true, | |||
"type": "line" | |||
}, | |||
"id": { | |||
"description": "The ID of the component as specified in its .jecs definition file.", | |||
"required": true, | |||
"type": "line" | |||
}, | |||
"image": { | |||
"description": "The main image to show on the infobox, usually a 200px render of the component.", | |||
"type": "wiki-file-name", | |||
"default": "<id>_thumbnail_render.png" | |||
}, | |||
"configurable": { | |||
"description": "Whether this component can be configured after being placed in order to e.g. change the number of inputs.", | |||
"default": "0", | |||
"type": "boolean" | |||
}, | |||
"io.minInputs": { | |||
"description": "The minimum amount of inputs that the component can have, e.g. the AND gate must have at least two inputs.", | |||
"type": "number" | |||
}, | |||
"io.maxInputs": { | |||
"description": "For components with an adjustable amount of inputs, this argument specifies the maximum number of inputs, e.g. the AND gate can have at most 4 inputs.", | |||
"type": "number" | |||
}, | |||
"io.outputs": { | |||
"description": "The number of outputs this component has.", | |||
"type": "number" | |||
}, | |||
"io.propagationDelay": { | |||
"description": "The number of ticks that this component takes before its outputs reflect its internal state, whether through setting outputs or interacting with the world in some other way (e.g. displays).", | |||
"type": "number" | |||
} | |||
} | |||
} | |||
</templatedata> | |||
</noinclude> | |||
<includeonly>{{#invoke:Infobox|component}}</includeonly> | <includeonly>{{#invoke:Infobox|component}}</includeonly> |
Latest revision as of 11:21, 7 September 2025
Renders an infobox for a Logic World component
Parameter | Description | Type | Status | |
---|---|---|---|---|
title | title | The title shown above and outside the infobox, usually the name of the gate. | Line | required |
id | id | The ID of the component as specified in its .jecs definition file. | Line | required |
image | image | The main image to show on the infobox, usually a 200px render of the component.
| File | optional |
configurable | configurable | Whether this component can be configured after being placed in order to e.g. change the number of inputs.
| Boolean | optional |
io.minInputs | io.minInputs | The minimum amount of inputs that the component can have, e.g. the AND gate must have at least two inputs. | Number | optional |
io.maxInputs | io.maxInputs | For components with an adjustable amount of inputs, this argument specifies the maximum number of inputs, e.g. the AND gate can have at most 4 inputs. | Number | optional |
io.outputs | io.outputs | The number of outputs this component has. | Number | optional |
io.propagationDelay | io.propagationDelay | The number of ticks that this component takes before its outputs reflect its internal state, whether through setting outputs or interacting with the world in some other way (e.g. displays). | Number | optional |