Jump to content

Template:Navbox components: Difference between revisions

From Logic World Wiki
add components
Add every vanilla component
Line 1: Line 1:
{{Navbox
{{Navbox
| title=All components
| title=All components
| [[:Category:Input components|Input components]]
|+ [[File:MHG.Button thumbnail render.png|16px]] [[Button]]
|+ [[File:MHG.Key thumbnail render.png|16px]] [[Key]]
|+ [[File:MHG.PanelButton thumbnail render.png|16px]] [[Panel Button]]
|+ [[File:MHG.PanelKey thumbnail render.png|16px]] [[Panel Key]]
|+ [[File:MHG.PanelSwitch thumbnail render.png|16px]] [[Panel Switch]]
|+ [[File:MHG.Switch thumbnail render.png|16px]] [[Switch]]
| [[:Category:Circuitry components|Circuitry components]]
| [[:Category:Circuitry components|Circuitry components]]
|+ [[File:MHG.AndGate thumbnail render.png|16px]] [[AND Gate]]
|+ [[File:MHG.AndGate thumbnail render.png|16px]] [[AND Gate]]
|+ [[File:MHG.BufferWithOutput thumbnail render.png|16px]] [[Buffer]]
|+ [[File:MHG.ChubbySocket thumbnail render.png|16px]] [[Chubby Socket]]
|+ [[File:MHG.ChubbyThroughSocket thumbnail render.png|16px]] [[Chubby Through Socket]]
|+ [[File:MHG.Delayer thumbnail render.png|16px]] [[Delayer]]
|+ [[File:MHG.DLatch thumbnail render.png|16px]] [[D Latch]]
|+ [[File:MHG.DLatch thumbnail render.png|16px]] [[D Latch]]
|+ [[File:MHG.Buffer thumbnail render.png|16px]] [[Fast Buffer]]
|+ [[File:MHG.Inverter thumbnail render.png|16px]] [[Inverter]]
|+ [[File:MHG.Inverter thumbnail render.png|16px]] [[Inverter]]
|+ [[File:MHG.Peg thumbnail render.png|16px]] [[Peg]]
|+ [[File:MHG.Randomizer thumbnail render.png|16px]] [[Oracle]]
|+ [[File:MHG.Randomizer thumbnail render.png|16px]] [[Oracle]]
|+ [[File:MHG.Relay thumbnail render.png|16px]] [[Relay]]
|+ [[File:MHG.Relay thumbnail render.png|16px]] [[Relay]]
|+ [[File:MHG.Socket thumbnail render.png|16px]] [[Socket]]
|+ [[File:MHG.ThroughPeg thumbnail render.png|16px]] [[Through Peg]]
|+ [[File:MHG.ThroughSocket thumbnail render.png|16px]] [[Through Socket]]
|+ [[File:MHG.XorGate thumbnail render.png|16px]] [[XOR Gate]]
|+ [[File:MHG.XorGate thumbnail render.png|16px]] [[XOR Gate]]
| [[:Category:Output components|Output components]]
|+ [[File:MHG.StandingDisplay thumbnail render.png|16px]] [[Display]]
|+ [[File:MHG.Drum thumbnail render.png|16px]] [[Drum]]
|+ [[File:MHG.PanelDisplay thumbnail render.png|16px]] [[Panel Display]]
|+ [[File:MHG.Singer thumbnail render.png|16px]] [[Singer]]
| [[:Category:Miscellaneous components|Miscellaneous components]]
|+ [[File:MHG.Chair thumbnail render.png|16px]] [[Chair]]
|+ [[File:MHG.CircuitBoard thumbnail render.png|16px]] [[Circuit Board]]
|+ [[File:MHG.Flag thumbnail render.png|16px]] [[Flag]]
|+ [[File:MHG.Label thumbnail render.png|16px]] [[Label]]
|+ [[File:MHG.Mount thumbnail render.png|16px]] [[Mount]]
|+ [[File:MHG.PanelLabel thumbnail render.png|16px]] [[Panel Label]]
}}
}}

Revision as of 01:07, 9 September 2025