Circuit Board: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
| caption = A 1x1 gray circuit board | | caption = A 1x1 gray circuit board | ||
| configurable = 1 | | configurable = 1 | ||
}} | }} | ||
Line 19: | Line 16: | ||
== Configurability == | == Configurability == | ||
The Circuit Board can be [[Resizing|resized]] from 1x1 up to 80x80. It can also be [[ | The Circuit Board can be [[Resizing|resized]] from 1x1 up to 80x80. It can also be [[Editing|edited]] to change its color. | ||
== Placement == | == Placement == | ||
Line 30: | Line 27: | ||
[[Category:Vanilla components]] | [[Category:Vanilla components]] | ||
[[Category: | [[Category:Miscellaneous components]] |
Latest revision as of 04:55, 9 September 2025
![]() A 1x1 gray circuit board | |
Component info | |
---|---|
Internal ID |
MHG.CircuitBoard |
Configurable | Yes |
The Circuit Board is a structural component.
Behavior
The Circuit Board has no special behavior except for being part of a larger structure.
Configurability
The Circuit Board can be resized from 1x1 up to 80x80. It can also be edited to change its color.
Placement
The Circuit Board has the most complex placement of any component in the game.