Template:Truth table auto: Difference between revisions
Appearance
add templatedata |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 20: | Line 20: | ||
}, | }, | ||
"expr1": { | "expr1": { | ||
"description": "Expression for output #1 | "description": "Expression for output #1", | ||
"example": "a b | "example": "(a & b) + c ^ d", | ||
"type": "line" | "type": "line" | ||
}, | }, | ||
"expr2": { | "expr2": { | ||
"description": "Expression for output #2 | "description": "Expression for output #2", | ||
"example": "a b | "example": "(a & b) + c ^ d", | ||
"type": "line" | "type": "line" | ||
}, | }, | ||
"expr3": { | "expr3": { | ||
"description": "Expression for output #3 | "description": "Expression for output #3", | ||
"example": "a b | "example": "(a & b) + c ^ d", | ||
"type": "line" | "type": "line" | ||
}, | }, | ||
"expr4": { | "expr4": { | ||
"description": "Expression for output #4 | "description": "Expression for output #4", | ||
"example": "a b | "example": "(a & b) + c ^ d", | ||
"type": "line" | "type": "line" | ||
}, | }, | ||
"expr5": { | "expr5": { | ||
"description": "Expression for output #5 | "description": "Expression for output #5", | ||
"example": "a b | "example": "(a & b) + c ^ d", | ||
"type": "line" | "type": "line" | ||
}, | }, | ||
"expr6": { | "expr6": { | ||
"description": "Expression for output #6 | "description": "Expression for output #6", | ||
"example": "a b | "example": "(a & b) + c ^ d", | ||
"type": "line" | "type": "line" | ||
} | } | ||
}, | }, | ||
"description": "Renders a truth table with any number of inputs and outputs", | "description": "Renders a truth table with any number of inputs and outputs.\n\nIMPORTANT: Make sure to use \"+\" instead of \"|\" as the OR operator. Wikitest parses the \"|\" as a property separator unless you instead use \"{{!}}\", but the plus sign is better for readability.", | ||
"paramOrder": [ | "paramOrder": [ | ||
"caption", | "caption", | ||
Line 65: | Line 65: | ||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude><includeonly>{{#invoke:LogicUtils|truth_table_auto}}</includeonly> | ||
<includeonly>{{#invoke:LogicUtils|truth_table_auto}}</includeonly> |
Latest revision as of 19:00, 9 September 2025
Renders a truth table with any number of inputs and outputs. IMPORTANT: Make sure to use "+" instead of "|" as the OR operator. Wikitest parses the "|" as a property separator unless you instead use "{{!}}", but the plus sign is better for readability.
Parameter | Description | Type | Status | |
---|---|---|---|---|
caption | caption | Title to show above the table | Line | optional |
inputs | inputs | Number of inputs or list of input names
| Line | required |
outputs | outputs | Number of outputs or list of output names
| Line | required |
expr1 | expr1 | Expression for output #1
| Line | optional |
expr2 | expr2 | Expression for output #2
| Line | optional |
expr3 | expr3 | Expression for output #3
| Line | optional |
expr4 | expr4 | Expression for output #4
| Line | optional |
expr5 | expr5 | Expression for output #5
| Line | optional |
expr6 | expr6 | Expression for output #6
| Line | optional |