Template:Infobox component: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<templatedata> | <templatedata> | ||
{ | { | ||
"description": "Renders an infobox for a Logic World component", | |||
"params": { | |||
"title": { | |||
"description": "The title shown above and outside the infobox, usually the name of the gate.", | |||
"required": true, | |||
"type": "string" | |||
}, | |||
"id": { | |||
"description": "The ID of the component as specified in its .jecs definition file.", | |||
"required": true, | |||
"type": "string" | |||
}, | |||
"image": { | |||
"description": "The main image to show on the infobox, usually a 200px render of the component.", | |||
"type": "wiki-file-name", | |||
"default": "<id>_thumbnail_render.png" | |||
}, | |||
"configurable": { | |||
"description": "Whether this component can be configured after being placed in order to e.g. change the number of inputs.", | |||
"default": "0", | |||
"type": "boolean" | |||
} | |||
} | |||
} | } | ||
</templatedata> | </templatedata> | ||
<includeonly>{{#invoke:Infobox|component}}</includeonly> | <includeonly>{{#invoke:Infobox|component}}</includeonly> |
Revision as of 10:46, 7 September 2025
Renders an infobox for a Logic World component
Parameter | Description | Type | Status | |
---|---|---|---|---|
title | title | The title shown above and outside the infobox, usually the name of the gate. | String | required |
id | id | The ID of the component as specified in its .jecs definition file. | String | required |
image | image | The main image to show on the infobox, usually a 200px render of the component.
| File | optional |
configurable | configurable | Whether this component can be configured after being placed in order to e.g. change the number of inputs.
| Boolean | optional |