Relay: Difference between revisions
Appearance
add to component categories |
use on and off templates |
||
| Line 8: | Line 8: | ||
| io.outputs=2 (Side inputs are also the outputs) | | io.outputs=2 (Side inputs are also the outputs) | ||
}} | }} | ||
The relay is a component which can pass a signal between the two side pins bi-directionally while the top pin (Enable) is | The relay is a component which can pass a signal between the two side pins bi-directionally while the top pin (Enable) is {{on}}. | ||
== Timing == | == Timing == | ||
The Relay has a latency of 0 ticks for a signal to pass between the side pins, but has a switching latency of 1 tick. So in the instance the enable pin is | The Relay has a latency of 0 ticks for a signal to pass between the side pins, but has a switching latency of 1 tick. So in the instance the enable pin is {{on}}, it will take 1 tick to switch the Relay into the ON state to allow a signal to pass between the side pins. The same is for when the Relay switches to the {{off}} state, taking 1 tick to switch. | ||
== Configurability == | == Configurability == | ||
Revision as of 21:47, 7 September 2025
|
Relay | |
| Component info | |
|---|---|
| Internal ID |
MHG.Relay |
| Configurable | No |
| Input and output | |
| Input count | 3 |
| Output count | 2 (Side inputs are also the outputs) |
| Propagation delay | 1 tick |
The relay is a component which can pass a signal between the two side pins bi-directionally while the top pin (Enable) is ON.
Timing
The Relay has a latency of 0 ticks for a signal to pass between the side pins, but has a switching latency of 1 tick. So in the instance the enable pin is ON, it will take 1 tick to switch the Relay into the ON state to allow a signal to pass between the side pins. The same is for when the Relay switches to the OFF state, taking 1 tick to switch.
Configurability
This component cannot be configured in the edit menu.